Standing offer price changes
Our Dodo electricity standing offer prices are changing effective 1st July 2026.
You may be on a standing offer if you:
- agreed to a standing offer contract at sign-up
- have not accepted a market contract energy plan; or
- are using electricity at a property without setting up an energy account with us.
Electricity price changes from 1st July 2026
If you are on a Dodo electricity standing offer, your electricity rates will change from 1 July 2026. Our electricity standing offer prices are going down and we will communicate this change in advance for impacted customers.
Dodo Power & Gas are not changing its gas standing offer prices.
Standard Retail Contract Terms & Conditions
You can read the Dodo Power & Gas Standard Retail Contract Terms & Conditions by visiting the link below.
Energy Terms, Prices, Regulatory information - Dodo
Important information
All prices are shown in dollars and include GST unless stated otherwise.
- Usage rates are shown as $/kWh.
- Daily supply charges are shown as $/day.
For example, a usage rate of 31.25 cents per kWh is shown as $0.3125/kWh.
Standing offer rates and fees
The rates and fees that apply to Dodo electricity standing offer customers are available below.
NSW Residential Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|
Ausgrid | Single Rate (SR) | $1.6610 | $0.3314 | - | - | - |
Ausgrid | SR + Controlled Load 1 | $1.6610 | $0.3314 | - | - | $0.0519 |
Ausgrid | SR + Controlled Load 2 | $1.6610 | $0.3314 | - | - | $0.0519 |
Ausgrid | Time of Use (TOU) | $1.7349 | $0.6020 | $0.2404 | $0.2404 | - |
Ausgrid | TOU + Controlled Load 1 | $1.7349 | $0.6020 | $0.2404 | $0.2404 | $0.0591 |
Ausgrid | TOU + Controlled Load 2 | $1.7349 | $0.6020 | $0.2404 | $0.2404 | $0.0591 |
Endeavour Energy | Single Rate (SR) | $1.8492 | $0.3373 | - | - | - |
Endeavour Energy | SR + Controlled Load 1 | $1.8492 | $0.3373 | - | - | $0.1832 |
Endeavour Energy | SR + Controlled Load 2 | $1.8492 | $0.3373 | - | - | $0.1832 |
Endeavour Energy | Time of Use (TOU) | $1.1578 | $0.4685 | $0.3569 | $0.3569 | - |
Endeavour Energy | TOU + Controlled Load 1 | $1.1578 | $0.4685 | $0.3569 | $0.3569 | $0.1802 |
Endeavour Energy | TOU + Controlled Load 2 | $1.1578 | $0.4685 | $0.3569 | $0.3569 | $0.1802 |
Essential Energy | Single Rate (SR) | $2.7222 | $0.3501 | - | - | - |
Essential Energy | SR + Controlled Load 1 | $2.7222 | $0.3501 | - | - | $0.2272 |
Essential Energy | SR + Controlled Load 2 | $2.7222 | $0.3501 | - | - | $0.2272 |
Essential Energy | Time of Use (TOU) | $3.3409 | $0.4633 | $0.2414 | $0.2414 | - |
Essential Energy | TOU + Controlled Load 1 | $3.3409 | $0.4633 | $0.2414 | $0.2414 | $0.2646 |
Essential Energy | TOU + Controlled Load 2 | $3.3409 | $0.4633 | $0.2414 | $0.2414 | $0.2646 |
NSW Small Business Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Peak Balance ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|---|
Ausgrid | Single Rate | $3.7257 | $0.3163 | - | - | - | - |
Ausgrid | Single Rate + CL1 | $3.7257 | $0.3163 | - | - | - | $0.2200 |
Ausgrid | Single Rate + CL2 | $3.7257 | $0.3163 | - | - | - | $0.2365 |
Ausgrid | Time of Use | $1.3163 | $0.7147 | - | $0.2480 | $0.2480 | - |
Ausgrid | Time of Use + CL1 | $1.3163 | $0.7147 | - | $0.2480 | $0.2480 | $0.2310 |
Ausgrid | Time of Use + CL2 | $1.3163 | $0.7147 | - | $0.2480 | $0.2480 | $0.2420 |
Endeavour Energy | Single Rate | $2.4406 | $0.3452 | $0.3608 | - | - | - |
Endeavour Energy | Single Rate + CL1 | $2.4406 | $0.3452 | $0.3608 | - | - | $0.2420 |
Endeavour Energy | Single Rate + CL2 | $2.4406 | $0.3452 | $0.3608 | - | - | $0.2530 |
Endeavour Energy | Time of Use | $1.2078 | $0.4562 | - | $0.3542 | $0.3542 | - |
Endeavour Energy | Time of Use + CL1 | $1.2078 | $0.4562 | - | $0.3542 | $0.3542 | $0.2970 |
Endeavour Energy | Time of Use + CL2 | $1.2078 | $0.4562 | - | $0.3542 | $0.3542 | $0.3080 |
Essential Energy | Single Rate | $4.0543 | $0.4037 | - | - | - | - |
Essential Energy | Single Rate + CL1 | $4.0543 | $0.4037 | - | - | - | $0.2860 |
Essential Energy | Single Rate + CL2 | $4.0543 | $0.4037 | - | - | - | $0.2970 |
Essential Energy | Time of Use | $4.5133 | $0.4364 | - | $0.2713 | $0.2713 | - |
Essential Energy | Time of Use + CL1 | $4.5133 | $0.4364 | - | $0.2713 | $0.2713 | $0.2420 |
Essential Energy | Time of Use + CL2 | $4.5133 | $0.4364 | - | $0.2713 | $0.2713 | $0.2530 |
QLD Residential Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|
Energex | Single Rate | $1.9202 | $0.2797 | - | - | - |
Energex | Single Rate + CL1 | $1.9202 | $0.2797 | - | - | $0.1933 |
Energex | Single Rate + CL2 | $1.9202 | $0.2797 | - | - | $0.1933 |
Energex | Time of Use | $2.2261 | $0.4779 | $0.2530 | $0.0698 | - |
Energex | Time of Use + CL1 | $2.2261 | $0.4779 | $0.2530 | $0.0698 | $0.2284 |
Energex | Time of Use + CL2 | $2.2261 | $0.4779 | $0.2530 | $0.0698 | $0.2284 |
SA Residential Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|
SAPN | Single Rate | $1.6170 | $0.4191 | - | - | - |
SAPN | Single Rate + Controlled Load | $1.8005 | $0.4191 | - | - | $0.1756 |
SAPN | Time of Use | $1.4058 | $0.5622 | $0.1704 | $0.3255 | - |
SAPN | Time of Use + Controlled Load | $1.4058 | $0.5622 | $0.1704 | $0.3255 | $0.2055 |
SA Small Business Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|
SAPN | Single Rate | $1.8558 | $0.4484 | - | - | - |
SAPN | Single Rate + Controlled Load | $1.8558 | $0.4484 | - | - | $0.2640 |
SAPN | Time of Use | $1.8558 | $0.4970 | - | $0.2838 | - |
SAPN | Time of Use + Controlled Load | $1.8558 | $0.4970 | - | $0.2838 | $0.2475 |
Vic Residential Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Peak Balance ($/kWh) | Off-Peak ($/kWh) | Solar Soak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|---|
AusNet Services | Single Rate | $1.2824 | $0.3198 | $0.3198 | - | - | - |
AusNet Services | Single Rate + CL | $1.2824 | $0.3198 | $0.3198 | - | - | $0.2211 |
AusNet Services | Time of Use | $1.2824 | $0.4764 | - | $0.2260 | $0.1759 | - |
AusNet Services | Time of Use + CL | $1.2824 | $0.4764 | - | $0.2260 | $0.1759 | $0.2211 |
CitiPower | Single Rate | $1.2114 | $0.2596 | - | - | - | - |
CitiPower | Single Rate + CL | $1.2114 | $0.2596 | - | - | - | $0.1659 |
CitiPower | Time of Use | $1.2114 | $0.3831 | - | $0.2117 | $0.1659 | - |
CitiPower | Time of Use + CL | $1.2114 | $0.3831 | - | $0.2117 | $0.1659 | $0.1659 |
Jemena | Single Rate | $1.2713 | $0.2747 | - | - | - | - |
Jemena | Single Rate + CL | $1.2713 | $0.2747 | - | - | - | $0.2141 |
Jemena | Time of Use | $1.2712 | $0.3757 | - | $0.2176 | $0.1765 | - |
Jemena | Time of Use + CL | $1.2712 | $0.3757 | - | $0.2176 | $0.1765 | $0.2141 |
Powercor | Single Rate | $1.3805 | $0.2822 | - | - | - | - |
Powercor | Single Rate + CL | $1.3805 | $0.2822 | - | - | - | $0.1726 |
Powercor | Time of Use | $1.3805 | $0.4167 | - | $0.2249 | $0.1726 | - |
Powercor | Time of Use + CL | $1.3805 | $0.4167 | - | $0.2249 | $0.1726 | $0.1726 |
United Energy | Single Rate | $1.1912 | $0.2735 | - | - | - | - |
United Energy | Single Rate + CL | $1.1912 | $0.2735 | - | - | - | $0.1726 |
United Energy | Time of Use | $1.1912 | $0.4032 | - | $0.2214 | $0.1726 | - |
United Energy | Time of Use + CL | $1.1912 | $0.4032 | - | $0.2214 | $0.1726 | $0.1726 |
Vic Small Business Electricity Standing Offer Prices – effective 1 July 2026
Distributor | Tariff | Daily Supply ($/day) | Peak ($/kWh) | Peak Balance ($/kWh) | Off-Peak ($/kWh) | Controlled Load ($/kWh) |
|---|---|---|---|---|---|---|
AusNet Services | Single Rate | $1.2939 | $0.3423 | $0.3423 | - | - |
AusNet Services | Single Rate + CL | $1.2939 | $0.3423 | $0.3423 | - | $0.2211 |
AusNet Services | Time of Use | $1.2939 | $0.3790 | - | $0.1950 | - |
AusNet Services | Time of Use + CL | $1.2939 | $0.3790 | - | $0.1950 | $0.2211 |
CitiPower | Single Rate | $1.5219 | $0.2477 | - | - | - |
CitiPower | Single Rate + CL | $1.5219 | $0.2477 | - | - | $0.1659 |
CitiPower | Time of Use | $1.5219 | $0.3089 | - | $0.1752 | - |
CitiPower | Time of Use + CL | $1.5219 | $0.3089 | - | $0.1752 | $0.1659 |
Jemena | Single Rate | $1.6709 | $0.2878 | - | - | - |
Jemena | Single Rate + CL | $1.6709 | $0.2878 | - | - | $0.2141 |
Jemena | Time of Use | $1.6818 | $0.3331 | - | $0.1790 | - |
Jemena | Time of Use + CL | $1.6818 | $0.3331 | - | $0.1790 | $0.2141 |
Powercor | Single Rate | $1.6978 | $0.2736 | - | - | - |
Powercor | Single Rate + CL | $1.6978 | $0.2736 | - | - | $0.1726 |
Powercor | Time of Use | $1.6978 | $0.3629 | - | $0.1921 | - |
Powercor | Time of Use + CL | $1.6978 | $0.3629 | - | $0.1921 | $0.1726 |
United Energy | Single Rate | $1.5400 | $0.2561 | - | - | - |
United Energy | Single Rate + CL | $1.5400 | $0.2561 | - | - | $0.1726 |
United Energy | Time of Use | $1.5400 | $0.3156 | - | $0.1807 | - |
United Energy | Time of Use + CL | $1.5400 | $0.3156 | - | $0.1807 | $0.1726 |
Solar Sharer Offer Rates – effective 1 July 2026
Distributor | Daily Supply ($/day) | Peak ($/kWh) | Shoulder ($/kWh) | Off-Peak ($/kWh) | Solar Sponge / Soak ($/kWh) | Free Usage Period |
|---|---|---|---|---|---|---|
Ausgrid | $1.7641 | $0.6372 | - | $0.2756 | - | 11am–2pm |
Endeavour Energy | $1.8514 | $0.4875 | - | $0.3753 | $0.1419 | 11am–2pm |
Essential Energy | $2.7222 | $0.4557 | - | $0.2760 | - | 11am–2pm |
Energex | $1.7785 | $0.4890 | $0.2641 | $0.0810 | - | 11am–2pm |
SA Power Networks | $1.8005 | $0.5884 | - | $0.3517 | $0.1966 | 12pm–3pm |
Important Information
- You are still liable for other charges during the free usage period including but not limited to controlled load.
- You may be charged for use exceeding the reasonable use cap, which is 24kWh per day, during the free usage period.
- Eligibility criteria apply, including smart meter configuration, network availability, and opt-in to the Solar Sharer Offer.
- Prices include GST.
- Usage rates are shown in $/kWh and supply charges in $/day.
- Time-of-use periods vary by electricity distribution network and may differ depending on your tariff assignment.
To view the Basic Plan Information Document for your location, enter your postcode via the link below.
https://www.dodo.com/energy/price-fact-sheet-search?postcode=2000