What to do in a gas emergency | Never ignore your senses |
|---|---|
In case of a serious emergency, immediate threat to life or fire, call 000. | If you smell gas take the following precautions:
|
If it is safe to do so:
|
Reporting gas leaks or other gas emergencies
Gas incidents are quite rare but do occur from time to time. To report gas leaks or other gas emergencies call your local gas distributor on thier Gas Leaks and Emergencies number (below) at any time.
Victorian Gas Distributors
Distribution Zone | Map | MIRN Prefixes | Gas Leaks | Online Faults Info | General Number | |
|---|---|---|---|---|---|---|
Multinet Gas | Inner, Melbourne & outer East Melbourne, the Yarra Ranges & South Gippsland | View | 531 | |||
Envestra | North & South Eastern Melbourne and Northern & Eastern Victoria | View | 532 | 1800 GAS LEAK (1800 427 532) / 1800 898 220 | n/a | |
AusNet Services | Melbourne west, Central and Western Victoria | View | 533 |
NSW Gas Distributors
Distribution Zone | Map | MIRN Prefixes | Gas Leaks | Online Faults Info | General Number | |
|---|---|---|---|---|---|---|
Jemena Gas Networks | Sydney, Newcastle, the Central Coast and Wollongong, Central West, Central Tablelands, South Western, Southern Tablelands, Riverina and Southern Highlands regions. | n/a | 52 | N/A | ||
Central Ranges Pipeline | Tamworth | n/a | 52 | n/a | ||
Envestra Gas (AGN) | Wagga Wagga, Gundagai, Temora, Cooma, Henty, Culcairn, Walla Walla, Bombala, Tumut | n/a | 52 | n/a | ||
APT All Gas (AGN) | Tweed Heads | n/a | 52 | n/a | ||
ACTEW/AGL | Canberra, Queanbeyan | n/a | 52 | n/a | ||
Albury Gas (AGN) | Moama, Tocumwal, Finley, Cobram, Barooga, Mulwala, Jerilderie, Deniliquin, Berrigan, Albury, Howlong | n/a | 52 | n/a |
Alternate contact options
Energy Safe Victoria | Energy Safe Victoria (ESV) is the independent technical regulator | |
|---|---|---|
Plumbing Industry | Administer the licensing and registration system for plumbers, |
Download and print this gas safety reference sheet and keep it handy in case of emergency.


