Dodo nbn® Speed Test Results
Below you’ll find recent speed test results for our Dodo nbn® plans.
We test thousands of customer’s connections during peak hours to determine the average speed of our plans.
Select a plan to see recent average speed test results for our customers.
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 17.0 | 16.9 | 17.0 | 17.0 |
Tue | 16.9 | 16.9 | 17.0 | 16.9 |
Wed | 17.0 | 17.0 | 16.9 | 16.9 |
Thu | 17.0 | 17.0 | 17.0 | 17.0 |
Fri | 16.9 | 16.9 | 17.0 | 16.9 |
Sat | 17.0 | 17.0 | 17.0 | 17.0 |
Sun | 17.0 | 17.0 | 17.0 | 17.0 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 28.5 | 28.4 | 28.5 | 28.5 |
Tue | 28.4 | 28.4 | 28.4 | 28.4 |
Wed | 28.5 | 28.4 | 28.3 | 28.4 |
Thu | 28.4 | 28.3 | 28.4 | 28.4 |
Fri | 28.5 | 28.4 | 28.4 | 28.4 |
Sat | 28.5 | 28.5 | 28.6 | 28.5 |
Sun | 28.5 | 28.3 | 28.4 | 28.4 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 56.5 | 56.6 | 56.4 | 56.4 |
Tue | 56.9 | 56.8 | 56.8 | 56.8 |
Wed | 56.7 | 56.7 | 56.8 | 57.0 |
Thu | 56.9 | 56.9 | 56.7 | 56.8 |
Fri | 56.9 | 56.6 | 56.6 | 56.8 |
Sat | 56.7 | 56.7 | 56.8 | 56.8 |
Sun | 56.9 | 56.8 | 56.4 | 56.8 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 108.3 | 108.6 | 108.1 | 108.5 |
Tue | 108.8 | 108.7 | 108.6 | 108.6 |
Wed | 108.4 | 109.2 | 108.9 | 109.3 |
Thu | 108.8 | 109.0 | 109.4 | 108.8 |
Fri | 109.2 | 109.2 | 109.1 | 109.3 |
Sat | 109.2 | 109.0 | 109.1 | 109.1 |
Sun | 108.9 | 108.9 | 109.3 | 109.1 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 268.0 | 266.4 | 270.0 | 267.8 |
Tue | 269.0 | 269.2 | 269.8 | 270.0 |
Wed | 269.0 | 267.5 | 268.2 | 270.0 |
Thu | 269.5 | 270.6 | 269.7 | 270.7 |
Fri | 270.9 | 271.0 | 271.3 | 270.9 |
Sat | 269.9 | 271.1 | 270.8 | 271.1 |
Sun | 270.7 | 270.7 | 270.9 | 270.6 |
Important Information: Speed test results for week commencing 9th September 2024. Average speed test results per hour across a sample of customers with Dodo modems. Includes fixed line customers with an internet service capable of reaching the advertised speed of their plan and who had 14 consecutive days of test results. We use the speed test methodology specified by the ACCC Broadband Speed Claims: Industry Guidance.
Frequently Asked Questions
Internet speeds can fluctuate due to several factors including your technology type, your location, your modem and Wi-Fi settings and what’s happening on the network at any given time.
Not necessarily. The speed test results are an average and it’s possible that some customers will test higher, and some will test lower.
The speed tests are based on Fixed Line nbn services. If you have a Fixed Wireless service, your speeds may be lower.
If you have a Fixed Line service and your speed tests are lower, we’re here to help. There are different ways to test and measure speed, and sometimes the speed test result you get on your mobile phone or laptop may not be the actual line speed your modem achieves.
This could also be due to wi-fi coverage issues, so make sure your router is placed in a central location, and you’ve selected the right wi-fi channel or frequency, device configuration, etc. If you’re running a speed test and the result is low, please log into MyDodo and raise a case so that we can help.
It can. Our speed test results are based on customers having a Dodo modem which has been configured specifically for Dodo’s network. BYO modems should produce similar results; however, results can vary, and we are unable to run tests on BYO modems. It’s possible for you to buy a Dodo modem after you have activated, if you think your BYO modem may not be performing as it should be.