What is International Roaming?
International Roaming with Dodo lets you make and receive mobile phone calls, text messages, MMS messages and access the internet while you are travelling overseas.
Activating International Roaming
Please note that international roaming is not activated by default with Dodo – to activate international roaming please contact us on 13 dodo (13 36 36).
Call Rates
Call Rates
Dodo Post-Paid Roaming Rates | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
National Voice Calls within the same country (per minute) | $1.50 | $2.50 | $4.00 |
International Voice Calls outside the country you are in (per minute) | $1.50 | $2.50 | $4.00 |
To receive Voice Calls (per minute) | $1.50 | $2.50 | $4.00 |
National Video Calls within the same country (per minute) | $1.50 | $2.50 | $4.00 |
International Video Calls outside the country you are in (per minute) | $1.50 | $2.50 | $4.00 |
To receive Video Calls (per minute) | $1.50 | $2.50 | $4.00 |
Connection Charge (per outgoing Voice and Video call) | $0.50 | $0.50 | $0.00 |
SMS to an Australian number (per 160 characters) | $0.75 | $1.25 | $1.50 |
SMS to a non-Australian number (per 160 characters) | $0.75 | $1.25 | $1.50 |
To receive SMS | $0.00 | $0.00 | $0.00 |
MMS to an Australian number (per message) | $1.00 + Data @ $0.10/10KB ($10/MB) | $1.50 + Data @ $0.20/10KB ($20/MB) | Standard domestic MMS rate + Data @ $15.50 per MB |
MMS to a non-Australian number (per message) | $1.00 + Data @ $0.10/10KB ($10/MB) | $1.50 + Data @ $0.20/10KB ($20/MB) | Standard international MMS rate + Data @ $15.50 per MB |
To receive MMS (per MB) | $1.00 | $1.50 | $15.50 per MB |
GPRS / 3G /4G Data | $0.01/10KB ($1/MB) | $0.02/10KB ($2/MB) | $15.50 per MB |
International Roaming Call Rates
Dodo's international rates are simple and easy to understand. Countries are classified into three zones, Zone 1, Zone 2 and Zone 3
Note: 4G roaming may be available subject to device compatibility and the foreign carriers 4G coverage.
Oceania and the Pacific
Country | Zone |
---|---|
Fiji | Zone 1 |
French Polynesia | Zone 1 |
Nauru | Zone 1 |
New Zealand | Zone 1 |
Norfolk Island* | Zone 1 |
Papua New Guinea | Zone 1 |
Samoa | Zone 1 |
Solomon Islands* | Zone 1 |
Tonga | Zone 1 |
Vanuatu | Zone 1 |
*Data roaming is not yet available in this country
Europe
Country | Zone |
---|---|
Albania | Zone 1 |
Austria | Zone 1 |
Belarus | Zone 1 |
Belgium | Zone 1 |
Bosnia and Herzegovina | Zone 1 |
Bulgaria | Zone 1 |
Croatia | Zone 1 |
Cyprus | Zone 1 |
Czech Republic | Zone 1 |
Denmark | Zone 1 |
Estonia | Zone 1 |
Faroe Islands | Zone 1 |
Finland | Zone 1 |
France | Zone 1 |
Germany | Zone 1 |
Gibralter | Zone 1 |
Greece | Zone 1 |
Guernsey | Zone 1 |
Hungary | Zone 1 |
Iceland | Zone 1 |
Ireland | Zone 1 |
Isle of Man | Zone 1 |
Italy | Zone 1 |
Jersey | Zone 1 |
Lativia | Zone 1 |
Liechtenstein | Zone 1 |
Lithuania | Zone 1 |
Luxembourg | Zone 1 |
Macedonia | Zone 1 |
Malta | Zone 1 |
Monaco | Zone 1 |
Montenegro | Zone 1 |
Netherlands | Zone 1 |
Norway | Zone 1 |
Poland | Zone 1 |
Portugal | Zone 1 |
Romania | Zone 1 |
Russia | Zone 1 |
San Marino | Zone 1 |
Serbia | Zone 1 |
Slovak Republic | Zone 1 |
Slovenia | Zone 1 |
Spain | Zone 1 |
Sweden | Zone 1 |
Switzerland | Zone 1 |
Turkey | Zone 1 |
Ukraine | Zone 1 |
United Kingdom | Zone 1 |
Vatican City | Zone 1 |
North America
Country | Zone |
---|---|
Canada | Zone 1 |
Guam & the Northern Marianas | Zone 1 |
Puerto Rico | Zone 1 |
United States | Zone 1 |
US Virgin Islands | Zone 1 |
Asia
Country | Zone |
---|---|
Afghanistan | Zone 1 |
Bangladesh | Zone 1 |
Bhutan* | Zone 1 |
Brunei Darussalam | Zone 1 |
Cambodia | Zone 1 |
China | Zone 1 |
Hong Kong | Zone 1 |
India | Zone 1 |
Indonesia | Zone 1 |
Japan | Zone 1 |
Kazakhstan | Zone 1 |
Korea South | Zone 1 |
Kyrgyzstan | Zone 1 |
Laos | Zone 1 |
Macau | Zone 1 |
Malaysia | Zone 1 |
Monglia | Zone 1 |
Myanmar | Zone 1 |
Nepal* | Zone 1 |
Pakistan | Zone 1 |
Philippines | Zone 1 |
Singapore | Zone 1 |
Sri Lanka | Zone 1 |
Taiwan | Zone 1 |
Tajikistan | Zone 1 |
Thailand | Zone 1 |
Timor-Leste | Zone 1 |
Uzbekistan | Zone 1 |
Azerbaijan | Zone 1 |
Armenia | Zone 1 |
Georgia | Zone 1 |
*Data roaming is not yet available in this country
South America
Country | Zone |
---|---|
Argentina | Zone 2 |
Bolivia | Zone 2 |
Brazil | Zone 2 |
Chile | Zone 2 |
Colombia | Zone 2 |
Ecuador | Zone 2 |
French Guiana* | Zone 2 |
Guyana | Zone 2 |
Paraguay* | Zone 2 |
Peru | Zone 2 |
Trinidad and Tobago | Zone 2 |
Uruguay | Zone 2 |
Venezuela | Zone 2 |
*Data roaming is not yet available in this country
Central America
Country | Zone |
---|---|
Costa Rica | Zone 2 |
Belize* | Zone 2 |
El Salvador* | Zone 2 |
Guatemala* | Zone 2 |
Mexico | Zone 2 |
Panama | Zone 2 |
*Data roaming is not yet available in this country
Africa
Country | Zone |
---|---|
Algeria* | Zone 2 |
Botswana | Zone 2 |
Cameroon* | Zone 2 |
Chad | Zone 2 |
Congo, Democratic Republic of the | Zone 2 |
Congo, Republic of the | Zone 2 |
Cote D'lvoire* | Zone 2 |
Ethiopia* | Zone 2 |
Ghana | Zone 2 |
Guinea Bissau* | Zone 2 |
Guinea* | Zone 2 |
Kenya | Zone 2 |
Liberia* | Zone 2 |
Madagascar | Zone 2 |
Malawi* | Zone 2 |
Mauritania* | Zone 2 |
Mauritius | Zone 2 |
Morocco* | Zone 2 |
Mozambique | Zone 2 |
Namibia* | Zone 2 |
Nigeria | Zone 2 |
Reunion Island* | Zone 2 |
Rwanda* | Zone 2 |
Senegal* | Zone 2 |
Seychelles | Zone 2 |
South Africa | Zone 2 |
South Sudan* | Zone 2 |
Sudan | Zone 2 |
Tanzania | Zone 2 |
Uganda | Zone 2 |
Zambia* | Zone 2 |
Zimbabwe* | Zone 2 |
*Data roaming is not yet available in this country
Middle East
Country | Zone |
---|---|
Bahrain | Zone 2 |
Egypt | Zone 2 |
Iran* | Zone 2 |
Iraq* | Zone 2 |
Israel | Zone 2 |
Jordan | Zone 2 |
Kuwait* | Zone 2 |
Lebanon* | Zone 2 |
Oman | Zone 2 |
Palestine | Zone 2 |
Qatar | Zone 2 |
Saudi Arabia | Zone 2 |
Syria* | Zone 2 |
Tunisia* | Zone 2 |
United Arab Emirates | Zone 2 |
Yemen* | Zone 2 |
*Data roaming is not yet available in this country
Caribbean Islands
Country | Zone |
---|---|
Anguilla | Zone 2 |
Antigua and Barbuda | Zone 2 |
Aruba | Zone 2 |
Barbados | Zone 2 |
Bermuda | Zone 2 |
Bonaire | Zone 2 |
Cayman Islands | Zone 2 |
Curacao & Bonaire | Zone 2 |
Dominica | Zone 2 |
Dominican Republic | Zone 2 |
Grenada | Zone 2 |
Haiti | Zone 2 |
Jamaica | Zone 2 |
St. Kitts and Nevis | Zone 2 |
St. Lucia | Zone 2 |
St. Vincent and the Grenadines | Zone 2 |
Turks and Caicos | Zone 2 |
Asia/Oceania/Pacific
Country | Zone |
---|---|
Cook Islands | Zone 2 |
Vietnam | Zone 2 |
Maritime
Area | Zone |
---|---|
Maritime | Zone 3 |